State | Number of Students | Percent |
---|---|---|
New Jersey | 186 | 21.18% |
New York | 155 | 17.65% |
Pennsylvania | 150 | 17.08% |
Connecticut | 77 | 8.77% |
Massachusetts | 58 | 6.61% |
Maryland | 52 | 5.92% |
California | 45 | 5.13% |
Virginia | 26 | 2.96% |
Illinois | 20 | 2.28% |
Ohio | 13 | 1.48% |
Florida | 11 | 1.25% |
Texas | 9 | 1.03% |
North Carolina | 8 | 0.91% |
Georgia | 6 | 0.68% |
District of Columbia | 6 | 0.68% |
Maine | 6 | 0.68% |
Rhode Island | 5 | 0.57% |
Washington | 5 | 0.57% |
Colorado | 5 | 0.57% |
Oregon | 4 | 0.46% |
New Hampshire | 4 | 0.46% |
Indiana | 3 | 0.34% |
South Carolina | 2 | 0.23% |
Arizona | 2 | 0.23% |
Michigan | 2 | 0.23% |
Kentucky | 2 | 0.23% |
Wisconsin | 2 | 0.23% |
Nevada | 1 | 0.11% |
Louisiana | 1 | 0.11% |
Idaho | 1 | 0.11% |
Vermont | 1 | 0.11% |
Arkansas | 1 | 0.11% |
Alabama | 1 | 0.11% |
The majority of the Bucknell students who live in the U.S. are from New Jersey. Student location diversity is higher than average.