State | Number of Students | Percent |
---|---|---|
California | 3,212 | 98.98% |
Washington | 5 | 0.15% |
Florida | 4 | 0.12% |
Texas | 4 | 0.12% |
Utah | 3 | 0.09% |
Colorado | 3 | 0.09% |
Nevada | 3 | 0.09% |
Hawaii | 2 | 0.06% |
Oregon | 2 | 0.06% |
Kansas | 1 | 0.03% |
Oklahoma | 1 | 0.03% |
Pennsylvania | 1 | 0.03% |
Georgia | 1 | 0.03% |
Arizona | 1 | 0.03% |
Virginia | 1 | 0.03% |
Alabama | 1 | 0.03% |
The majority of the Fresno State students who live in the U.S. are from California. Student location diversity is considered average.