State | Amount | Percent |
---|---|---|
California | 757 | 96.19% |
Arizona | 5 | 0.64% |
Washington | 4 | 0.51% |
Colorado | 3 | 0.38% |
Hawaii | 3 | 0.38% |
Texas | 3 | 0.38% |
Wyoming | 2 | 0.25% |
New Hampshire | 1 | 0.13% |
North Carolina | 1 | 0.13% |
Nevada | 1 | 0.13% |
Oregon | 1 | 0.13% |
Indiana | 1 | 0.13% |
Utah | 1 | 0.13% |
Virginia | 1 | 0.13% |
Georgia | 1 | 0.13% |
New Jersey | 1 | 0.13% |
The majority of the CSUMB students who live in the U.S. are from California. Student location diversity is considered average.