State | Number of Students | Percent |
---|---|---|
Michigan | 3,206 | 91.68% |
Illinois | 153 | 4.38% |
Indiana | 23 | 0.66% |
Wisconsin | 14 | 0.40% |
Pennsylvania | 13 | 0.37% |
Ohio | 13 | 0.37% |
Texas | 10 | 0.29% |
Maryland | 9 | 0.26% |
California | 7 | 0.20% |
Florida | 6 | 0.17% |
Georgia | 5 | 0.14% |
Oregon | 3 | 0.09% |
Colorado | 3 | 0.09% |
New Jersey | 2 | 0.06% |
Iowa | 2 | 0.06% |
Tennessee | 2 | 0.06% |
Virginia | 2 | 0.06% |
North Carolina | 2 | 0.06% |
Nebraska | 2 | 0.06% |
Massachusetts | 2 | 0.06% |
Alaska | 2 | 0.06% |
New Hampshire | 1 | 0.03% |
Kentucky | 1 | 0.03% |
Connecticut | 1 | 0.03% |
South Dakota | 1 | 0.03% |
Arizona | 1 | 0.03% |
Arkansas | 1 | 0.03% |
Alabama | 1 | 0.03% |
Hawaii | 1 | 0.03% |
The majority of the Central Michigan students who live in the U.S. are from Michigan. Student location diversity is considered average.