State | Amount | Percent |
---|---|---|
Ohio | 281 | 45.10% |
Michigan | 130 | 20.87% |
Illinois | 129 | 20.71% |
Indiana | 43 | 6.90% |
Wisconsin | 10 | 1.61% |
District of Columbia | 4 | 0.64% |
Georgia | 4 | 0.64% |
Pennsylvania | 4 | 0.64% |
New Jersey | 3 | 0.48% |
Kentucky | 2 | 0.32% |
Florida | 1 | 0.16% |
Nevada | 1 | 0.16% |
Connecticut | 1 | 0.16% |
California | 1 | 0.16% |
Texas | 1 | 0.16% |
Virginia | 1 | 0.16% |
Alabama | 1 | 0.16% |
The majority of the Central State University students who live in the U.S. are from Ohio. Student location diversity is higher than average.