Race/Ethnicity | Number | Percent |
---|---|---|
Asian | 122 | 33.06% |
White | 70 | 18.97% |
Native Hawaiian or Pacific Islander | 48 | 13.01% |
Multi-Ethnic | 46 | 12.47% |
Unknown | 44 | 11.92% |
Black or African American | 22 | 5.96% |
Hispanic | 10 | 2.71% |
International | 5 | 1.36% |
American Indian or Alaska Native | 2 | 0.54% |
The majority of Chaminade University of Honolulu graduate students are Asian.
Racial/Ethnic Diversity of Chaminade University of Honolulu Faculty
Racial/Ethnic Diversity of Chaminade University of Honolulu Undergraduate Students