The average full-time tuition for out-of-state undergraduates at CityU is $13,658. Part time students pay $433 per credit hour. For more information on costs, see our CityU tuition and fees page.
Online Master’s Degree | Number of Grads |
---|---|
Business Administration & Management | 164 |
Computer Science | 32 |
Information Technology | 7 |
Public Health | 9 |
Teacher Education Grade Specific | 36 |
The average full-time tuition for out-of-state graduate students at CityU is $11,812. Part time graduate students pay $695 per credit hour.
The table below shows the total number of online students at City University of Seattle for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 1,704 | 648 |
2018-2019 | 1,568 | 492 |
2017-2018 | 1,490 | 611 |
2016-2017 | 1,521 | 606 |
2015-2016 | 958 | 838 |
The table below shows the total number of online undergraduate degree students at City University of Seattle for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 831 | 487 |
2018-2019 | 625 | 258 |
2017-2018 | 620 | 317 |
2016-2017 | 671 | 281 |
2015-2016 | 422 | 352 |
The table below shows the total number of online students at City University of Seattle for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 37 | 13 |
2018-2019 | 50 | 19 |
2017-2018 | 39 | 24 |
2016-2017 | 35 | 25 |
2015-2016 | 40 | 39 |
The table below shows the total number of online students at City University of Seattle for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 836 | 148 |
2018-2019 | 893 | 215 |
2017-2018 | 831 | 148 |
2016-2017 | 815 | 300 |
2015-2016 | 496 | 447 |
If you’re considering City University of Seattle, here are some more schools you may be interested in knowing more about.
Curious on how these schools stack up against CityU? Pit them head to head with College Combat, our free interactive tool that lets you compare colleges on the features that matter most to you!
Check out the following matchups: