by our College Data Analytics Team
Unbiased Factual Guarantee
Clemson Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $15,745 | $40,045 |
2022 | $15,682 | $39,541 |
2021 | $15,620 | $39,042 |
2020 | $15,558 | $38,550 |
2019 | $15,558 | $38,550 |
2018 | $15,558 | $38,550 |
2017 | $15,374 | $37,128 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options