Concerned about paying for college? Take a look at College of Biblical Studies - Houston’s financial aid options, including grants, scholarships, and student loans, then calculate the net price based on your income level to determine if you can afford to attend this school.
Worried about paying the full cost of $23,176 to attend College of Biblical Studies - Houston? That number can be deceiving, as the net amount most students will pay varies significantly.
For students living in Texas, the college offers a discount of 26.3% off tuition and fees. Also, 66.7% of freshmen receive some form of financial aid, with the average amount totaling $4,521. Students from low-income families receive an average of $4,521 in aid during their first year.
Tuition and fees | $6,801 |
+ Room and board | $10,728 |
+ Other expenses | $3,223 |
Total cost | $20,752 |
Total cost | $20,752 |
- Grants and scholarships | $4,521 |
Net price | $16,231 |
Total cost | $20,752 |
- Grants and scholarships | $4,521 |
Net price | $16,231 |
Tuition and fees | $9,225 |
+ Room and board | $10,728 |
+ Other expenses | $3,223 |
Total cost | $23,176 |
Total cost | $23,176 |
- Grants and scholarships | $4,521 |
Net price | $18,655 |
Total cost | $23,176 |
- Grants and scholarships | $4,521 |
Net price | $18,655 |
Learn more about tuition and fees, room, board and other expenses, and financial aid options at College of Biblical Studies - Houston.
It can be a bit scary to look at the total projected cost of a college education over the course of a multi-year degree, however, doing so will help you better understand the financial commitment you are making.
The overall cost for on-campus, in-state students to attend College of Biblical Studies - Houston in 2020 - 2021 was $20,752. To calculate future costs, we looked at the prior five years of data and determined that this cost decreased an average of 0.7% each year.
If this trend continues, we expect the full cost for incoming freshmen to be $20,467 during their first year. By their senior year, that cost will be approximately $20,046, for a bachelor degree candidate ($20,325 for an associate degree candidate) for a total of $81,023 over the course of four years ($40,792 over the course of two years). These numbers do not take into consideration financial aid, which reduces this overall cost by varying amounts per student.
The cost for out-of-state students is more, with an overall expected four-year cost of $84,485 based on a yearly growth rate of -2.6%. The expected two-year cost is $43,368.
Remember, the full costs quoted above are not what most students will pay, and the net price varies quite a bit based on individual circumstances.
The tables below outlines how the overall degree net cost can vary depending on your situation. This table also highlights the impact student loans can have on the overall cost of college.
Projected 2-Year Net Costs | Low Income w/ Aid | w/ Average Aid | No Aid |
---|---|---|---|
Annual growth rate | * | -0.9% | -0.7% |
Freshman year | $15,764 | $15,943 | $20,467 |
Senior year | $15,535 | $15,801 | $20,325 |
Total 2-year net price | $31,299 | $31,745 | $40,792 |
10-year loan interest @ 6.8% | $11,924 | $12,094 | $15,540 |
Total monthly payment | $360 | $365 | $469 |
Total amount paid | $43,223 | $43,838 | $56,332 |
Projected 4-Year Net Costs | Low Income w/ Aid | w/ Average Aid | No Aid |
---|---|---|---|
Annual growth rate | * | -0.9% | -0.7% |
Freshman year | $15,764 | $15,943 | $20,467 |
Senior year | $15,088 | $15,521 | $20,046 |
Total 4-year net price | $61,697 | $62,927 | $81,023 |
10-year loan interest @ 6.8% | $23,504 | $23,973 | $30,867 |
Total monthly payment | $710 | $724 | $932 |
Total amount paid | $85,201 | $86,900 | $111,890 |
The tables below outlines how the overall degree net cost can vary depending on your situation. This table also highlights the impact student loans can have on the overall cost of college.
Projected 2-Year Net Costs | Low Income w/ Aid | w/ Average Aid | No Aid |
---|---|---|---|
Annual growth rate | * | -3.2% | -2.6% |
Freshman year | $17,466 | $17,466 | $21,973 |
Senior year | $16,900 | $16,900 | $21,395 |
Total 2-year net price | $34,366 | $34,366 | $43,368 |
10-year loan interest @ 6.8% | $13,092 | $13,092 | $16,522 |
Total monthly payment | $395 | $395 | $499 |
Total amount paid | $47,458 | $47,458 | $59,890 |
Projected 4-Year Net Costs | Low Income w/ Aid | w/ Average Aid | No Aid |
---|---|---|---|
Annual growth rate | * | -3.2% | -2.6% |
Freshman year | $17,466 | $17,466 | $21,973 |
Senior year | $15,822 | $15,822 | $20,285 |
Total 4-year net price | $66,540 | $66,540 | $84,485 |
10-year loan interest @ 6.8% | $25,349 | $25,349 | $32,186 |
Total monthly payment | $766 | $766 | $972 |
Total amount paid | $91,890 | $91,890 | $116,671 |
Visit net price and financial aid to learn more about the total cost of attending College of Biblical Studies - Houston.
Meeting application deadlines for both the college and the FAFSA is crucial to getting financial aid.