Faculty Race/Ethnicity | Number | Percent |
---|---|---|
Unknown | 12,234 | 43.32% |
White | 8,119 | 28.75% |
Black or African American | 5,925 | 20.98% |
Multi-Ethnic | 930 | 3.29% |
Asian | 377 | 1.33% |
Hispanic | 166 | 0.59% |
Native Hawaiian or Pacific Islander | 158 | 0.56% |
International | 5 | 0.02% |
The majority of Colorado Technical University - Colorado Springs students are Unknown. Racial/Ethnic diversity at Colorado Technical University - Colorado Springs below average.
Racial/Ethnic Diversity of Colorado Technical University - Colorado Springs Faculty
Racial/Ethnic Diversity of Colorado Technical University - Colorado Springs Graduate Students