by our College Data Analytics Team
Unbiased Factual Guarantee
CSU Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $6,351 | $17,681 |
2022 | $6,314 | $17,551 |
2021 | $6,277 | $17,423 |
2020 | $6,241 | $17,295 |
2019 | $6,241 | $17,295 |
2018 | $6,241 | $17,295 |
2017 | $6,134 | $16,920 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options