State | Number of Students | Percent |
---|---|---|
New York | 82 | 77.36% |
California | 4 | 3.77% |
Pennsylvania | 4 | 3.77% |
New Jersey | 3 | 2.83% |
Massachusetts | 3 | 2.83% |
Hawaii | 2 | 1.89% |
Maryland | 2 | 1.89% |
Michigan | 1 | 0.94% |
Georgia | 1 | 0.94% |
Florida | 1 | 0.94% |
Connecticut | 1 | 0.94% |
Washington | 1 | 0.94% |
Wyoming | 1 | 0.94% |
The majority of the Concordia College - New York students who live in the U.S. are from New York. Student location diversity is considered average.