Race/Ethnicity | Number | Percent |
---|---|---|
White | 48 | 67.61% |
Unknown | 8 | 11.27% |
Black or African American | 7 | 9.86% |
Multi-Ethnic | 4 | 5.63% |
International | 2 | 2.82% |
American Indian or Alaska Native | 1 | 1.41% |
Asian | 1 | 1.41% |
Hispanic | 0 | 1.41% |
Native Hawaiian or Pacific Islander | 0 | 1.41% |
The majority of Concordia University, Ann Arbor graduate students are White.
Racial/Ethnic Diversity of Concordia University, Ann Arbor Faculty
Racial/Ethnic Diversity of Concordia University, Ann Arbor Undergraduate Students