Race/Ethnicity | Number | Percent |
---|---|---|
White | 1,392 | 75.04% |
Black or African American | 137 | 7.39% |
International | 80 | 4.31% |
Asian | 72 | 3.88% |
Unknown | 67 | 3.61% |
Hispanic | 57 | 3.07% |
Multi-Ethnic | 44 | 2.37% |
Native Hawaiian or Pacific Islander | 3 | 0.16% |
American Indian or Alaska Native | 3 | 0.16% |
The majority of Concordia University, Saint Paul graduate students are White.
Racial/Ethnic Diversity of Concordia University, Saint Paul Faculty
Racial/Ethnic Diversity of Concordia University, Saint Paul Undergraduate Students