State | Amount | Percent |
---|---|---|
Wisconsin | 326 | 68.34% |
Illinois | 57 | 11.95% |
Michigan | 12 | 2.52% |
California | 9 | 1.89% |
Indiana | 8 | 1.68% |
Arizona | 8 | 1.68% |
Iowa | 7 | 1.47% |
Colorado | 4 | 0.84% |
Texas | 3 | 0.63% |
Nebraska | 2 | 0.42% |
Washington | 2 | 0.42% |
Kansas | 2 | 0.42% |
Pennsylvania | 2 | 0.42% |
Nevada | 2 | 0.42% |
Alabama | 1 | 0.21% |
North Dakota | 1 | 0.21% |
New Mexico | 1 | 0.21% |
North Carolina | 1 | 0.21% |
New York | 1 | 0.21% |
North Dakota | 1 | 0.21% |
Oregon | 1 | 0.21% |
Montana | 1 | 0.21% |
Maryland | 1 | 0.21% |
Utah | 1 | 0.21% |
Louisiana | 1 | 0.21% |
Kentucky | 1 | 0.21% |
Wyoming | 1 | 0.21% |
The majority of the Concordia University, Wisconsin students who live in the U.S. are from Wisconsin. Student location diversity is higher than average.
View a Map of Concordia University, Wisconsin Students from U.S.A.
Racial/Ethnic Diversity of Concordia University, Wisconsin Students