State | Number of Students | Percent |
---|---|---|
Michigan | 223 | 82.59% |
Illinois | 14 | 5.19% |
Indiana | 6 | 2.22% |
Wisconsin | 5 | 1.85% |
Ohio | 3 | 1.11% |
Florida | 2 | 0.74% |
Georgia | 2 | 0.74% |
California | 2 | 0.74% |
Alaska | 2 | 0.74% |
Iowa | 1 | 0.37% |
New Hampshire | 1 | 0.37% |
New York | 1 | 0.37% |
Colorado | 1 | 0.37% |
Pennsylvania | 1 | 0.37% |
Virginia | 1 | 0.37% |
Washington | 1 | 0.37% |
Maryland | 1 | 0.37% |
The majority of the Cornerstone students who live in the U.S. are from Michigan. Student location diversity is considered average.