State | Number of Students | Percent |
---|---|---|
New York | 2,136 | 97.53% |
New Jersey | 20 | 0.91% |
Connecticut | 5 | 0.23% |
California | 4 | 0.18% |
Ohio | 3 | 0.14% |
Maryland | 2 | 0.09% |
Florida | 2 | 0.09% |
Georgia | 2 | 0.09% |
Pennsylvania | 2 | 0.09% |
Alabama | 2 | 0.09% |
Virginia | 2 | 0.09% |
New Hampshire | 1 | 0.05% |
Massachusetts | 1 | 0.05% |
Kentucky | 1 | 0.05% |
Kansas | 1 | 0.05% |
Oklahoma | 1 | 0.05% |
Hawaii | 1 | 0.05% |
Rhode Island | 1 | 0.05% |
South Carolina | 1 | 0.05% |
Tennessee | 1 | 0.05% |
Alaska | 1 | 0.05% |
The majority of the Hunter students who live in the U.S. are from New York. Student location diversity is considered average.