State | Amount | Percent |
---|---|---|
Illinois | 1,471 | 59.97% |
Michigan | 135 | 5.50% |
California | 119 | 4.85% |
Ohio | 90 | 3.67% |
Wisconsin | 68 | 2.77% |
Indiana | 49 | 2.00% |
Texas | 48 | 1.96% |
Pennsylvania | 32 | 1.30% |
Massachusetts | 31 | 1.26% |
Florida | 28 | 1.14% |
Tennessee | 26 | 1.06% |
New York | 23 | 0.94% |
New Jersey | 18 | 0.73% |
Maryland | 18 | 0.73% |
Virginia | 15 | 0.61% |
Kansas | 14 | 0.57% |
Kentucky | 14 | 0.57% |
Connecticut | 14 | 0.57% |
Oregon | 13 | 0.53% |
Colorado | 12 | 0.49% |
Georgia | 12 | 0.49% |
Iowa | 12 | 0.49% |
Nebraska | 9 | 0.37% |
Washington | 9 | 0.37% |
North Carolina | 9 | 0.37% |
South Carolina | 9 | 0.37% |
Oklahoma | 7 | 0.29% |
Arkansas | 5 | 0.20% |
Vermont | 5 | 0.20% |
Arizona | 5 | 0.20% |
Hawaii | 4 | 0.16% |
Louisiana | 4 | 0.16% |
South Dakota | 3 | 0.12% |
New Mexico | 3 | 0.12% |
Nevada | 2 | 0.08% |
West Virginia | 2 | 0.08% |
Rhode Island | 2 | 0.08% |
Utah | 2 | 0.08% |
Alaska | 2 | 0.08% |
Idaho | 2 | 0.08% |
New Hampshire | 2 | 0.08% |
District of Columbia | 1 | 0.04% |
Maine | 1 | 0.04% |
Wyoming | 1 | 0.04% |
The majority of the DePaul students who live in the U.S. are from Illinois. Student location diversity is higher than average.