State | Number of Students | Percent |
---|---|---|
Pennsylvania | 396 | 69.35% |
New Jersey | 84 | 14.71% |
New York | 37 | 6.48% |
Maryland | 11 | 1.93% |
Connecticut | 9 | 1.58% |
California | 7 | 1.23% |
Virginia | 5 | 0.88% |
Massachusetts | 3 | 0.53% |
New Hampshire | 3 | 0.53% |
Michigan | 2 | 0.35% |
Rhode Island | 2 | 0.35% |
Vermont | 2 | 0.35% |
North Carolina | 1 | 0.18% |
Ohio | 1 | 0.18% |
Colorado | 1 | 0.18% |
The majority of the DeSales students who live in the U.S. are from Pennsylvania. Student location diversity is considered average.