Online Bachelor’s Degree | Number of Grads |
---|---|
Business Administration & Management | 146 |
Computer Systems Analysis | 31 |
Computer Systems Networking | 11 |
Electromechanical Engineering Technology | 4 |
The average full-time tuition for out-of-state undergraduates at DeVry College of New York-Midtown Manhattan is $14,392. Part time students pay $514 per credit hour. For more information on costs, see our DeVry College of New York-Midtown Manhattan tuition and fees page.
Online Master’s Degree | Number of Grads |
---|---|
Accounting | 24 |
Business Administration & Management | 88 |
Human Resource Management | 13 |
Management Information Systems | 28 |
The average full-time tuition for out-of-state graduate students at DeVry College of New York-Midtown Manhattan is $17,072. Part time graduate students pay $776 per credit hour.
The table below shows the total number of online students at DeVry College of New York for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 1,098 | 645 |
2018-2019 | 1,048 | 465 |
2017-2018 | 1,182 | 559 |
2016-2017 | 1,142 | 435 |
2015-2016 | 1,146 | 378 |
The table below shows the total number of online undergraduate degree students at DeVry College of New York for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 868 | 506 |
2018-2019 | 808 | 333 |
2017-2018 | 909 | 404 |
2016-2017 | 834 | 296 |
2015-2016 | 854 | 261 |
The table below shows the total number of online students at DeVry College of New York for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 4 | 4 |
2018-2019 | 3 | 3 |
2017-2018 | 8 | 7 |
2016-2017 | 5 | 5 |
2015-2016 | 2 | 2 |
The table below shows the total number of online students at DeVry College of New York for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 226 | 135 |
2018-2019 | 237 | 129 |
2017-2018 | 265 | 135 |
2016-2017 | 303 | 134 |
2015-2016 | 290 | 115 |