Race/Ethnicity | Number | Percent |
---|---|---|
White | 23 | 32.39% |
Black or African American | 18 | 25.35% |
Hispanic | 14 | 19.72% |
Asian | 7 | 9.86% |
International | 5 | 7.04% |
Unknown | 3 | 4.23% |
American Indian or Alaska Native | 1 | 1.41% |
Native Hawaiian or Pacific Islander | 0 | 1.41% |
Multi-Ethnic | 0 | 1.41% |
The majority of DeVry College of New York-Midtown Manhattan graduate students are White.
Racial/Ethnic Diversity of DeVry College of New York-Midtown Manhattan Faculty
Racial/Ethnic Diversity of DeVry College of New York-Midtown Manhattan Undergraduate Students