State | Amount | Percent |
---|---|---|
Pennsylvania | 122 | 22.85% |
New Jersey | 74 | 13.86% |
New York | 73 | 13.67% |
Connecticut | 52 | 9.74% |
Maryland | 43 | 8.05% |
Massachusetts | 43 | 8.05% |
California | 28 | 5.24% |
Virginia | 15 | 2.81% |
Maine | 12 | 2.25% |
New Hampshire | 10 | 1.87% |
Rhode Island | 9 | 1.69% |
Illinois | 7 | 1.31% |
Florida | 7 | 1.31% |
District of Columbia | 5 | 0.94% |
Vermont | 5 | 0.94% |
Ohio | 3 | 0.56% |
South Carolina | 3 | 0.56% |
Arizona | 3 | 0.56% |
Texas | 2 | 0.37% |
Colorado | 2 | 0.37% |
Kentucky | 2 | 0.37% |
Washington | 2 | 0.37% |
North Carolina | 1 | 0.19% |
Oregon | 1 | 0.19% |
New Mexico | 1 | 0.19% |
Tennessee | 1 | 0.19% |
Michigan | 1 | 0.19% |
Louisiana | 1 | 0.19% |
Indiana | 1 | 0.19% |
Georgia | 1 | 0.19% |
Wisconsin | 1 | 0.19% |
The majority of the Dickinson students who live in the U.S. are from Pennsylvania. Student location diversity is higher than average.