Faculty Race/Ethnicity | Number | Percent |
---|---|---|
White | 4,107 | 46.69% |
Hispanic | 2,295 | 26.09% |
International | 1,062 | 12.07% |
Black or African American | 434 | 4.93% |
Asian | 340 | 3.86% |
Multi-Ethnic | 309 | 3.51% |
Unknown | 220 | 2.50% |
Native Hawaiian or Pacific Islander | 11 | 0.13% |
The majority of Embry-Riddle Daytona Beach students are White. Racial/Ethnic diversity at Embry-Riddle Daytona Beach below average.
Racial/Ethnic Diversity of Embry-Riddle Daytona Beach Faculty
Racial/Ethnic Diversity of Embry-Riddle Daytona Beach Graduate Students