State | Number of Students | Percent |
---|---|---|
Massachusetts | 336 | 57.44% |
Connecticut | 67 | 11.45% |
New Hampshire | 50 | 8.55% |
Maine | 32 | 5.47% |
Rhode Island | 27 | 4.62% |
New York | 24 | 4.10% |
Florida | 14 | 2.39% |
Vermont | 9 | 1.54% |
Illinois | 5 | 0.85% |
New Jersey | 5 | 0.85% |
California | 4 | 0.68% |
Nevada | 2 | 0.34% |
Ohio | 1 | 0.17% |
Maryland | 1 | 0.17% |
South Carolina | 1 | 0.17% |
Texas | 1 | 0.17% |
Utah | 1 | 0.17% |
Virginia | 1 | 0.17% |
Georgia | 1 | 0.17% |
West Virginia | 1 | 0.17% |
The majority of the Emmanuel Boston students who live in the U.S. are from Massachusetts. Student location diversity is considered average.