Online Bachelor’s Degree | Number of Grads |
---|---|
Business Administration & Management | 67 |
Teacher Education Subject Specific | 6 |
The average full-time tuition for out-of-state undergraduates at ESU is $13,195. Part time students pay $440 per credit hour. For more information on costs, see our ESU tuition and fees page.
Online Master’s Degree | Number of Grads |
---|---|
Accounting | 69 |
Business Administration & Management | 113 |
General Physical Sciences | 2 |
Instructional Media Design | 16 |
Library & Information Science | 162 |
Mathematics | 26 |
Music | 12 |
Teacher Education Grade Specific | 31 |
Teacher Education Subject Specific | 70 |
The average full-time tuition for out-of-state graduate students at ESU is $16,368. Part time graduate students pay $682 per credit hour.
The table below shows the total number of online students at Emporia State University for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 3,826 | 2,511 |
2018-2019 | 3,438 | 2,248 |
2017-2018 | 3,164 | 1,995 |
2016-2017 | 2,891 | 1,793 |
2015-2016 | 2,746 | 1,800 |
The table below shows the total number of online undergraduate degree students at Emporia State University for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 1,339 | 208 |
2018-2019 | 1,188 | 170 |
2017-2018 | 1,182 | 179 |
2016-2017 | 1,073 | 172 |
2015-2016 | 901 | 159 |
The table below shows the total number of online students at Emporia State University for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 9 | 9 |
2018-2019 | 15 | 8 |
2017-2018 | 4 | 1 |
2016-2017 | 13 | 5 |
2015-2016 | 16 | 9 |
The table below shows the total number of online students at Emporia State University for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 2,478 | 2,294 |
2018-2019 | 2,235 | 2,070 |
2017-2018 | 1,978 | 2,294 |
2016-2017 | 1,805 | 1,616 |
2015-2016 | 1,829 | 1,632 |
Image Credit: By Ethan James Scherrer under License
More about our data sources and methodologies.