Faculty Race/Ethnicity | Number | Percent |
---|---|---|
White | 5,071 | 50.62% |
Hispanic | 2,393 | 23.89% |
Asian | 1,052 | 10.50% |
Black or African American | 988 | 9.86% |
Multi-Ethnic | 273 | 2.73% |
International | 164 | 1.64% |
Unknown | 31 | 0.31% |
Native Hawaiian or Pacific Islander | 17 | 0.17% |
The majority of SUNY College of Technology at Farmingdale students are White. Racial/Ethnic diversity at SUNY College of Technology at Farmingdale below average.
Racial/Ethnic Diversity of SUNY College of Technology at Farmingdale Faculty
Racial/Ethnic Diversity of SUNY College of Technology at Farmingdale Graduate Students