State | Number of Students | Percent |
---|---|---|
Florida | 307 | 54.05% |
New Jersey | 29 | 5.11% |
Maryland | 26 | 4.58% |
Pennsylvania | 24 | 4.23% |
Virginia | 23 | 4.05% |
Georgia | 18 | 3.17% |
North Carolina | 18 | 3.17% |
Connecticut | 15 | 2.64% |
New York | 13 | 2.29% |
South Carolina | 9 | 1.58% |
Ohio | 8 | 1.41% |
Massachusetts | 8 | 1.41% |
Illinois | 6 | 1.06% |
Maine | 6 | 1.06% |
Rhode Island | 6 | 1.06% |
Tennessee | 5 | 0.88% |
Wisconsin | 4 | 0.70% |
Colorado | 4 | 0.70% |
New Hampshire | 3 | 0.53% |
Michigan | 3 | 0.53% |
Kansas | 2 | 0.35% |
Texas | 2 | 0.35% |
California | 2 | 0.35% |
Indiana | 2 | 0.35% |
Alabama | 1 | 0.18% |
Oregon | 1 | 0.18% |
Mississippi | 1 | 0.18% |
Kentucky | 1 | 0.18% |
Iowa | 1 | 0.18% |
Utah | 1 | 0.18% |
Hawaii | 1 | 0.18% |
Washington | 1 | 0.18% |
Arkansas | 1 | 0.18% |
West Virginia | 1 | 0.18% |
The majority of the Flagler St. Augustine students who live in the U.S. are from Florida. Student location diversity is higher than average.