Concerned about paying for college? Take a look at Florida Polytechnic University’s financial aid options, including grants, scholarships, and student loans, then calculate the net price based on your income level to determine if you can afford to attend this school.
Worried about paying the full cost of $37,675 to attend Florida Polytechnic University? That number can be deceiving, as the net amount most students will pay varies significantly.
For students living in Florida, the university offers a discount of 76.5% off tuition and fees. Also, 94.6% of freshmen receive some form of financial aid, with the average amount totaling $8,845. Students from low-income families receive an average of $13,042 in aid during their first year.
Tuition and fees | $4,940 |
+ Room and board | $11,471 |
+ Other expenses | $5,200 |
Total cost | $21,611 |
Total cost | $21,611 |
- Grants and scholarships | $8,845 |
Net price | $12,766 |
Total cost | $21,611 |
- Grants and scholarships | $13,042 |
Net price | $8,569 |
Tuition and fees | $21,004 |
+ Room and board | $11,471 |
+ Other expenses | $5,200 |
Total cost | $37,675 |
Total cost | $37,675 |
- Grants and scholarships | $8,845 |
Net price | $28,830 |
Total cost | $37,675 |
- Grants and scholarships | $13,042 |
Net price | $24,633 |
Learn more about tuition and fees, room, board and other expenses, and financial aid options at Florida Polytechnic University.
It can be a bit scary to look at the total projected cost of a college education over the course of a multi-year degree, however, doing so will help you better understand the financial commitment you are making.
The overall cost for on-campus, in-state students to attend Florida Polytechnic University in 2020 - 2021 was $21,611. To calculate future costs, we looked at the prior five years of data and determined that this cost increased an average of 1.4% each year.
If this trend continues, we expect the full cost for incoming freshmen to be $22,198 during their first year. By their senior year, that cost will be approximately $23,110, for a bachelor degree candidate ($22,498 for an associate degree candidate) for a total of $90,608 over the course of four years ($44,697 over the course of two years). These numbers do not take into consideration financial aid, which reduces this overall cost by varying amounts per student.
The cost for out-of-state students is more, with an overall expected four-year cost of $503,274 based on a yearly growth rate of 38.5%. The expected two-year cost is $172,426.
Remember, the full costs quoted above are not what most students will pay, and the net price varies quite a bit based on individual circumstances.
The tables below outlines how the overall degree net cost can vary depending on your situation. This table also highlights the impact student loans can have on the overall cost of college.
Projected 2-Year Net Costs | Low Income w/ Aid | w/ Average Aid | No Aid |
---|---|---|---|
Annual growth rate | * | -13.4% | 1.4% |
Freshman year | $8,569 | $9,583 | $22,198 |
Senior year | $8,569 | $8,303 | $22,498 |
Total 2-year net price | $17,138 | $17,885 | $44,697 |
10-year loan interest @ 6.8% | $6,529 | $6,814 | $17,028 |
Total monthly payment | $197 | $206 | $514 |
Total amount paid | $23,667 | $24,699 | $61,724 |
Projected 4-Year Net Costs | Low Income w/ Aid | w/ Average Aid | No Aid |
---|---|---|---|
Annual growth rate | * | -13.4% | 1.4% |
Freshman year | $8,569 | $9,583 | $22,198 |
Senior year | $8,569 | $6,232 | $23,110 |
Total 4-year net price | $34,276 | $31,311 | $90,608 |
10-year loan interest @ 6.8% | $13,058 | $11,928 | $34,518 |
Total monthly payment | $394 | $360 | $1,043 |
Total amount paid | $47,334 | $43,239 | $125,126 |
The tables below outlines how the overall degree net cost can vary depending on your situation. This table also highlights the impact student loans can have on the overall cost of college.
Projected 2-Year Net Costs | Low Income w/ Aid | w/ Average Aid | No Aid |
---|---|---|---|
Annual growth rate | * | 49.6% | 38.5% |
Freshman year | $24,633 | $64,479 | $72,290 |
Senior year | $24,633 | $96,428 | $100,136 |
Total 2-year net price | $49,266 | $160,907 | $172,426 |
10-year loan interest @ 6.8% | $18,769 | $61,300 | $65,688 |
Total monthly payment | $567 | $1,852 | $1,984 |
Total amount paid | $68,035 | $222,207 | $238,114 |
Projected 4-Year Net Costs | Low Income w/ Aid | w/ Average Aid | No Aid |
---|---|---|---|
Annual growth rate | * | 49.6% | 38.5% |
Freshman year | $24,633 | $64,479 | $72,290 |
Senior year | $24,633 | $215,664 | $192,139 |
Total 4-year net price | $98,532 | $520,779 | $503,274 |
10-year loan interest @ 6.8% | $37,537 | $198,398 | $191,729 |
Total monthly payment | $1,134 | $5,993 | $5,792 |
Total amount paid | $136,069 | $719,176 | $695,002 |
Visit net price and financial aid to learn more about the total cost of attending Florida Polytechnic University.
Meeting application deadlines for both the college and the FAFSA is crucial to getting financial aid.