Online Bachelor’s Degree | Number of Grads |
---|---|
Audiovisual Communications | 283 |
Design & Applied Arts | 202 |
Film, Video & Photographic Arts | 237 |
Marketing | 61 |
Online Master’s Degree | Number of Grads |
---|---|
Computer Software & Applications | 12 |
Design & Applied Arts | 70 |
Entrepreneurial Studies | 21 |
Instructional Media Design | 30 |
Journalism | 47 |
Management Information Systems | 33 |
Marketing | 93 |
Public Relations & Advertising | 48 |
Writing Studies | 130 |
The table below shows the total number of online students at Full Sail University for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 24,615 | 19,654 |
2018-2019 | 21,638 | 16,164 |
2017-2018 | 19,722 | 14,554 |
2016-2017 | 18,212 | 12,626 |
2015-2016 | 19,273 | 12,983 |
The table below shows the total number of online undergraduate degree students at Full Sail University for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 23,018 | 18,391 |
2018-2019 | 19,957 | 14,908 |
2017-2018 | 18,545 | 13,385 |
2016-2017 | 16,859 | 11,322 |
2015-2016 | 17,504 | 11,555 |
The table below shows the total number of online students at Full Sail University for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 1,597 | 1,263 |
2018-2019 | 1,681 | 1,256 |
2017-2018 | 1,177 | 1,263 |
2016-2017 | 1,304 | 1,304 |
2015-2016 | 1,769 | 1,428 |
If you’re considering Full Sail University, here are some more schools you may be interested in knowing more about.
Curious on how these schools stack up against Full Sail University? Pit them head to head with College Combat, our free interactive tool that lets you compare colleges on the features that matter most to you!
Check out the following matchups: