State | Number of Students | Percent |
---|---|---|
Florida | 1,228 | 34.64% |
Texas | 231 | 6.52% |
Georgia | 177 | 4.99% |
Ohio | 120 | 3.39% |
North Carolina | 119 | 3.36% |
California | 112 | 3.16% |
Pennsylvania | 106 | 2.99% |
Virginia | 104 | 2.93% |
New York | 97 | 2.74% |
Alabama | 85 | 2.40% |
Michigan | 84 | 2.37% |
New Jersey | 83 | 2.34% |
Maryland | 77 | 2.17% |
Illinois | 76 | 2.14% |
South Carolina | 74 | 2.09% |
Tennessee | 59 | 1.66% |
Indiana | 58 | 1.64% |
Washington | 45 | 1.27% |
Louisiana | 42 | 1.18% |
Wisconsin | 37 | 1.04% |
Colorado | 37 | 1.04% |
Massachusetts | 36 | 1.02% |
Mississippi | 35 | 0.99% |
Kentucky | 35 | 0.99% |
Oklahoma | 29 | 0.82% |
Arizona | 29 | 0.82% |
Connecticut | 28 | 0.79% |
Arkansas | 24 | 0.68% |
Nevada | 17 | 0.48% |
Oregon | 16 | 0.45% |
Iowa | 16 | 0.45% |
New Mexico | 15 | 0.42% |
Kansas | 14 | 0.39% |
Utah | 14 | 0.39% |
Maine | 11 | 0.31% |
West Virginia | 11 | 0.31% |
Nebraska | 11 | 0.31% |
New Hampshire | 9 | 0.25% |
District of Columbia | 9 | 0.25% |
Idaho | 9 | 0.25% |
Rhode Island | 8 | 0.23% |
Hawaii | 8 | 0.23% |
Montana | 8 | 0.23% |
North Dakota | 6 | 0.17% |
North Dakota | 6 | 0.17% |
Alaska | 4 | 0.11% |
Vermont | 4 | 0.11% |
Wyoming | 4 | 0.11% |
South Dakota | 2 | 0.06% |
The majority of the Full Sail University students who live in the U.S. are from Florida. Student location diversity is higher than average.