by our College Data Analytics Team
Unbiased Factual Guarantee
GMU Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $13,814 | $37,249 |
2022 | $13,578 | $37,024 |
2021 | $13,347 | $36,801 |
2020 | $13,119 | $36,579 |
2019 | $13,014 | $36,474 |
2018 | $12,564 | $36,024 |
2017 | $12,462 | $35,922 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options