State | Amount | Percent |
---|---|---|
Virginia | 192 | 67.84% |
North Carolina | 50 | 17.67% |
Georgia | 7 | 2.47% |
South Carolina | 7 | 2.47% |
Pennsylvania | 5 | 1.77% |
Texas | 3 | 1.06% |
Tennessee | 3 | 1.06% |
Florida | 3 | 1.06% |
Alabama | 3 | 1.06% |
Maryland | 2 | 0.71% |
New Jersey | 1 | 0.35% |
Ohio | 1 | 0.35% |
Massachusetts | 1 | 0.35% |
Kentucky | 1 | 0.35% |
District of Columbia | 1 | 0.35% |
California | 1 | 0.35% |
Arkansas | 1 | 0.35% |
West Virginia | 1 | 0.35% |
The majority of the Hampden - Sydney students who live in the U.S. are from Virginia. Student location diversity is considered average.