Race/Ethnicity | Number | Percent |
---|---|---|
International | 3,042 | 98.26% |
White | 28 | 0.90% |
Black or African American | 15 | 0.48% |
Asian | 5 | 0.16% |
Hispanic | 3 | 0.10% |
American Indian or Alaska Native | 2 | 0.06% |
Unknown | 1 | 0.03% |
Native Hawaiian or Pacific Islander | 0 | 0.03% |
Multi-Ethnic | 0 | 0.03% |
The majority of Harrisburg University of Science and Technology graduate students are International.
Racial/Ethnic Diversity of Harrisburg University of Science and Technology Faculty
Racial/Ethnic Diversity of Harrisburg University of Science and Technology Undergraduate Students