State | Number of Students | Percent |
---|---|---|
Hawaii | 127 | 30.09% |
California | 91 | 21.56% |
Texas | 22 | 5.21% |
Washington | 20 | 4.74% |
New Jersey | 15 | 3.55% |
New York | 14 | 3.32% |
Oregon | 13 | 3.08% |
Arizona | 11 | 2.61% |
Colorado | 9 | 2.13% |
Florida | 8 | 1.90% |
Pennsylvania | 8 | 1.90% |
Nevada | 6 | 1.42% |
Ohio | 6 | 1.42% |
Illinois | 6 | 1.42% |
Wisconsin | 5 | 1.18% |
Georgia | 5 | 1.18% |
Maryland | 5 | 1.18% |
Massachusetts | 4 | 0.95% |
Connecticut | 4 | 0.95% |
Michigan | 3 | 0.71% |
New Mexico | 3 | 0.71% |
Alaska | 2 | 0.47% |
North Carolina | 2 | 0.47% |
Mississippi | 2 | 0.47% |
Maine | 2 | 0.47% |
Idaho | 2 | 0.47% |
Iowa | 2 | 0.47% |
Arkansas | 2 | 0.47% |
Virginia | 2 | 0.47% |
South Dakota | 2 | 0.47% |
Montana | 2 | 0.47% |
Utah | 2 | 0.47% |
South Carolina | 1 | 0.24% |
Vermont | 1 | 0.24% |
New Hampshire | 1 | 0.24% |
Louisiana | 1 | 0.24% |
Wyoming | 1 | 0.24% |
The majority of the Hawaii Pacific University students who live in the U.S. are from Hawaii. Student location diversity is higher than average.