Race/Ethnicity | Number | Percent |
---|---|---|
White | 6 | 60.00% |
American Indian or Alaska Native | 1 | 10.00% |
Asian | 1 | 10.00% |
Black or African American | 1 | 10.00% |
Hispanic | 1 | 10.00% |
Native Hawaiian or Pacific Islander | 0 | 10.00% |
International | 0 | 10.00% |
Multi-Ethnic | 0 | 10.00% |
Unknown | 0 | 10.00% |
The majority of Herzing University - Kenosha graduate students are White.
Racial/Ethnic Diversity of Herzing University - Kenosha Faculty
Racial/Ethnic Diversity of Herzing University - Kenosha Undergraduate Students