Online Bachelor’s Degree | Number of Grads |
---|---|
Accounting | 5 |
Business Administration & Management | 22 |
Computer Programming | 5 |
Criminal Justice & Corrections | 17 |
Health & Medical Administrative Services | 22 |
Homeland Security | 7 |
Information Technology | 16 |
Legal Support Services | 4 |
The average full-time tuition for out-of-state undergraduates at Herzing University - Madison is $13,320. Part time students pay $585 per credit hour. For more information on costs, see our Herzing University - Madison tuition and fees page.
Online Master’s Degree | Number of Grads |
---|---|
Business Administration & Management | 47 |
Nursing | 197 |
The average full-time tuition for out-of-state graduate students at Herzing University - Madison is $10,800. Part time graduate students pay $675 per credit hour.
The table below shows the total number of online students at Herzing University - Madison for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 2,337 | 2,250 |
2018-2019 | 2,129 | 2,035 |
2017-2018 | 2,099 | 1,987 |
2016-2017 | 2,115 | 1,987 |
2015-2016 | 2,281 | 2,025 |
The table below shows the total number of online undergraduate degree students at Herzing University - Madison for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 1,587 | 1,500 |
2018-2019 | 1,450 | 1,356 |
2017-2018 | 1,517 | 1,405 |
2016-2017 | 1,687 | 1,562 |
2015-2016 | 1,881 | 1,634 |
The table below shows the total number of online students at Herzing University - Madison for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 5 | 5 |
2018-2019 | 11 | 11 |
2017-2018 | 19 | 19 |
2016-2017 | 4 | 4 |
2015-2016 | 0 | 0 |
The table below shows the total number of online students at Herzing University - Madison for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 745 | 745 |
2018-2019 | 668 | 668 |
2017-2018 | 563 | 745 |
2016-2017 | 424 | 421 |
2015-2016 | 400 | 391 |