State | Number of Students | Percent |
---|---|---|
New York | 840 | 54.09% |
New Jersey | 125 | 8.05% |
Massachusetts | 93 | 5.99% |
Pennsylvania | 89 | 5.73% |
Connecticut | 82 | 5.28% |
California | 61 | 3.93% |
Maryland | 51 | 3.28% |
Texas | 29 | 1.87% |
Florida | 28 | 1.80% |
New Hampshire | 19 | 1.22% |
Rhode Island | 15 | 0.97% |
Virginia | 13 | 0.84% |
Illinois | 12 | 0.77% |
Vermont | 12 | 0.77% |
Colorado | 12 | 0.77% |
North Carolina | 9 | 0.58% |
Georgia | 7 | 0.45% |
Ohio | 7 | 0.45% |
Arizona | 6 | 0.39% |
Washington | 3 | 0.19% |
South Carolina | 2 | 0.13% |
Hawaii | 2 | 0.13% |
Maine | 2 | 0.13% |
New Mexico | 1 | 0.06% |
Montana | 1 | 0.06% |
Michigan | 1 | 0.06% |
Nevada | 1 | 0.06% |
Tennessee | 1 | 0.06% |
Indiana | 1 | 0.06% |
Oklahoma | 1 | 0.06% |
District of Columbia | 1 | 0.06% |
Nebraska | 1 | 0.06% |
The majority of the Hofstra students who live in the U.S. are from New York. Student location diversity is higher than average.