by our College Data Analytics Team
Unbiased Factual Guarantee
Humboldt State University Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $8,059 | $19,935 |
2022 | $7,994 | $19,871 |
2021 | $7,929 | $19,808 |
2020 | $7,864 | $19,744 |
2019 | $7,858 | $19,738 |
2018 | $7,864 | $19,744 |
2017 | $7,675 | $19,555 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options