by our College Data Analytics Team
Unbiased Factual Guarantee
IUP Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $13,318 | $19,070 |
2022 | $13,260 | $19,012 |
2021 | $13,202 | $18,955 |
2020 | $13,144 | $18,897 |
2019 | $13,144 | $18,897 |
2018 | $13,354 | $19,107 |
2017 | $12,979 | $18,730 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options