Race/Ethnicity | Number | Percent |
---|---|---|
Black or African American | 148 | 96.10% |
International | 3 | 1.95% |
Multi-Ethnic | 1 | 0.65% |
White | 1 | 0.65% |
American Indian or Alaska Native | 1 | 0.65% |
Hispanic | 0 | 0.65% |
Native Hawaiian or Pacific Islander | 0 | 0.65% |
Asian | 0 | 0.65% |
Unknown | 0 | 0.65% |
The majority of Interdenominational Theological Center graduate students are Black or African American.
Racial/Ethnic Diversity of Interdenominational Theological Center Faculty
Racial/Ethnic Diversity of Interdenominational Theological Center Undergraduate Students