by our College Data Analytics Team
Unbiased Factual Guarantee
Iowa State Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $10,331 | $27,697 |
2022 | $10,093 | $26,926 |
2021 | $9,861 | $26,175 |
2020 | $9,634 | $25,446 |
2019 | $9,316 | $24,504 |
2018 | $9,320 | $24,508 |
2017 | $8,988 | $23,392 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options