State | Amount | Percent |
---|---|---|
Iowa | 3,380 | 56.68% |
Illinois | 1,017 | 17.06% |
Wisconsin | 200 | 3.35% |
Nebraska | 83 | 1.39% |
Texas | 61 | 1.02% |
California | 44 | 0.74% |
Colorado | 34 | 0.57% |
Kansas | 33 | 0.55% |
South Dakota | 23 | 0.39% |
Indiana | 22 | 0.37% |
Michigan | 21 | 0.35% |
Ohio | 17 | 0.29% |
Florida | 16 | 0.27% |
Pennsylvania | 14 | 0.23% |
Virginia | 11 | 0.18% |
Maryland | 10 | 0.17% |
New Jersey | 9 | 0.15% |
New York | 7 | 0.12% |
Massachusetts | 6 | 0.10% |
Arizona | 6 | 0.10% |
North Carolina | 5 | 0.08% |
North Dakota | 5 | 0.08% |
North Dakota | 5 | 0.08% |
Connecticut | 4 | 0.07% |
Nevada | 4 | 0.07% |
Oklahoma | 4 | 0.07% |
Washington | 4 | 0.07% |
Georgia | 4 | 0.07% |
Arkansas | 3 | 0.05% |
Vermont | 3 | 0.05% |
Tennessee | 3 | 0.05% |
Oregon | 2 | 0.03% |
Alabama | 2 | 0.03% |
South Carolina | 1 | 0.02% |
Rhode Island | 1 | 0.02% |
District of Columbia | 1 | 0.02% |
Utah | 1 | 0.02% |
New Mexico | 1 | 0.02% |
New Hampshire | 1 | 0.02% |
Idaho | 1 | 0.02% |
Maine | 1 | 0.02% |
The majority of the Iowa State students who live in the U.S. are from Iowa. Student location diversity is higher than average.