State | Number of Students | Percent |
---|---|---|
Massachusetts | 389 | 20.15% |
New York | 367 | 19.01% |
Rhode Island | 299 | 15.48% |
New Jersey | 228 | 11.81% |
Connecticut | 200 | 10.36% |
Pennsylvania | 83 | 4.30% |
New Hampshire | 50 | 2.59% |
Maine | 38 | 1.97% |
Maryland | 37 | 1.92% |
California | 37 | 1.92% |
Florida | 34 | 1.76% |
Washington | 25 | 1.29% |
Vermont | 20 | 1.04% |
Georgia | 15 | 0.78% |
North Carolina | 14 | 0.73% |
Virginia | 13 | 0.67% |
Illinois | 12 | 0.62% |
Ohio | 10 | 0.52% |
Colorado | 6 | 0.31% |
Indiana | 4 | 0.21% |
West Virginia | 4 | 0.21% |
Michigan | 3 | 0.16% |
Arizona | 3 | 0.16% |
District of Columbia | 3 | 0.16% |
Tennessee | 2 | 0.10% |
Nevada | 2 | 0.10% |
Louisiana | 2 | 0.10% |
Hawaii | 2 | 0.10% |
Wisconsin | 2 | 0.10% |
Oregon | 2 | 0.10% |
Mississippi | 1 | 0.05% |
Oklahoma | 1 | 0.05% |
New Mexico | 1 | 0.05% |
Texas | 1 | 0.05% |
Montana | 1 | 0.05% |
Kansas | 1 | 0.05% |
Iowa | 1 | 0.05% |
Alabama | 1 | 0.05% |
Alaska | 1 | 0.05% |
The majority of the JWU Providence students who live in the U.S. are from Massachusetts. Student location diversity is higher than average.