by our College Data Analytics Team
Unbiased Factual Guarantee
K -State Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $10,457 | $27,111 |
2022 | $10,445 | $26,903 |
2021 | $10,432 | $26,696 |
2020 | $10,420 | $26,491 |
2019 | $10,466 | $26,342 |
2018 | $10,440 | $26,316 |
2017 | $10,383 | $25,887 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options