Online Bachelor’s Degree | Number of Grads |
---|---|
Accounting | 9 |
The average full-time tuition for out-of-state undergraduates at Keiser University - Ft Lauderdale is $20,800. Part time students pay $867 per credit hour. For more information on costs, see our Keiser University - Ft Lauderdale tuition and fees page.
Online Master’s Degree | Number of Grads |
---|---|
Business Administration & Management | 8 |
Criminal Justice & Corrections | 20 |
Dietetics & Clinical Nutrition Services | 15 |
Educational Administration | 1 |
Instructional Media Design | 3 |
Mental & Social Health Services | 12 |
Nursing | 111 |
The average full-time tuition for out-of-state graduate students at Keiser University - Ft Lauderdale is $29,632. Part time graduate students pay $1,235 per credit hour.
The table below shows the total number of online students at Keiser University - Ft Lauderdale for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 9,752 | 9,209 |
2018-2019 | 9,207 | 8,977 |
2017-2018 | 8,710 | 8,544 |
2016-2017 | 8,354 | 8,166 |
2015-2016 | 8,568 | 8,375 |
The table below shows the total number of online undergraduate degree students at Keiser University - Ft Lauderdale for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 8,153 | 7,840 |
2018-2019 | 7,547 | 7,330 |
2017-2018 | 7,381 | 7,225 |
2016-2017 | 6,901 | 6,722 |
2015-2016 | 6,973 | 6,804 |
The table below shows the total number of online students at Keiser University - Ft Lauderdale for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 47 | 31 |
2018-2019 | 33 | 32 |
2017-2018 | 21 | 21 |
2016-2017 | 49 | 49 |
2015-2016 | 222 | 219 |
The table below shows the total number of online students at Keiser University - Ft Lauderdale for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 1,552 | 1,338 |
2018-2019 | 1,627 | 1,615 |
2017-2018 | 1,308 | 1,338 |
2016-2017 | 1,404 | 1,395 |
2015-2016 | 1,373 | 1,352 |
Image Credit: By Michael Rivera under License
More about our data sources and methodologies.