State | Amount | Percent |
---|---|---|
Pennsylvania | 1,440 | 85.46% |
New Jersey | 185 | 10.98% |
New York | 19 | 1.13% |
Maryland | 14 | 0.83% |
Florida | 2 | 0.12% |
Virginia | 2 | 0.12% |
South Carolina | 2 | 0.12% |
Connecticut | 2 | 0.12% |
Arizona | 1 | 0.06% |
North Carolina | 1 | 0.06% |
Montana | 1 | 0.06% |
Ohio | 1 | 0.06% |
Massachusetts | 1 | 0.06% |
Indiana | 1 | 0.06% |
Georgia | 1 | 0.06% |
West Virginia | 1 | 0.06% |
The majority of the Kutztown University students who live in the U.S. are from Pennsylvania. Student location diversity is considered average.