State | Amount | Percent |
---|---|---|
Massachusetts | 220 | 56.12% |
Connecticut | 39 | 9.95% |
New York | 26 | 6.63% |
New Hampshire | 19 | 4.85% |
California | 16 | 4.08% |
Maine | 14 | 3.57% |
Rhode Island | 9 | 2.30% |
New Jersey | 8 | 2.04% |
Florida | 6 | 1.53% |
Pennsylvania | 6 | 1.53% |
Vermont | 5 | 1.28% |
Maryland | 4 | 1.02% |
Virginia | 3 | 0.77% |
Texas | 2 | 0.51% |
Washington | 2 | 0.51% |
Georgia | 2 | 0.51% |
North Carolina | 1 | 0.26% |
Nevada | 1 | 0.26% |
New Mexico | 1 | 0.26% |
Ohio | 1 | 0.26% |
Kentucky | 1 | 0.26% |
Illinois | 1 | 0.26% |
Tennessee | 1 | 0.26% |
Hawaii | 1 | 0.26% |
District of Columbia | 1 | 0.26% |
Colorado | 1 | 0.26% |
Arizona | 1 | 0.26% |
The majority of the Lesley students who live in the U.S. are from Massachusetts. Student location diversity is higher than average.