by our College Data Analytics Team
Unbiased Factual Guarantee
Marshall University Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $9,000 | $20,656 |
2022 | $8,848 | $20,300 |
2021 | $8,699 | $19,950 |
2020 | $8,552 | $19,606 |
2019 | $8,512 | $19,366 |
2018 | $8,412 | $19,266 |
2017 | $8,128 | $18,614 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options