Race/Ethnicity | Number | Percent |
---|---|---|
White | 44 | 77.19% |
Black or African American | 5 | 8.77% |
International | 3 | 5.26% |
Hispanic | 3 | 5.26% |
Multi-Ethnic | 2 | 3.51% |
Native Hawaiian or Pacific Islander | 0 | 1.75% |
American Indian or Alaska Native | 0 | 1.75% |
Asian | 0 | 1.75% |
Unknown | 0 | 1.75% |
The majority of Meadville Lombard Theological School graduate students are White.
Racial/Ethnic Diversity of Meadville Lombard Theological School Faculty
Racial/Ethnic Diversity of Meadville Lombard Theological School Undergraduate Students