State | Number of Students | Percent |
---|---|---|
Pennsylvania | 425 | 64.39% |
Maryland | 67 | 10.15% |
New York | 40 | 6.06% |
New Jersey | 37 | 5.61% |
Virginia | 22 | 3.33% |
Massachusetts | 11 | 1.67% |
New Hampshire | 8 | 1.21% |
Ohio | 7 | 1.06% |
Connecticut | 7 | 1.06% |
Maine | 3 | 0.45% |
Michigan | 2 | 0.30% |
North Carolina | 2 | 0.30% |
Indiana | 2 | 0.30% |
Illinois | 2 | 0.30% |
Vermont | 2 | 0.30% |
Florida | 2 | 0.30% |
Texas | 2 | 0.30% |
Rhode Island | 2 | 0.30% |
California | 2 | 0.30% |
South Carolina | 1 | 0.15% |
Tennessee | 1 | 0.15% |
Oregon | 1 | 0.15% |
Montana | 1 | 0.15% |
Georgia | 1 | 0.15% |
Wisconsin | 1 | 0.15% |
West Virginia | 1 | 0.15% |
The majority of the Messiah students who live in the U.S. are from Pennsylvania. Student location diversity is higher than average.